LM
- High strength cast iron
- Taiwanese ball screw and lock nut
- Japan NSK bearing
- Automatic lubrication system
- Taiwan spindle’
- Taiwan pressure cylinder
- Germany R+W coupling
- Chip conveyor at optional
Introduction
Gantry Machine Features:
High strength cast iron
Taiwanese ball screw and lock nut
Japan NSK bearing
Automatic lubrication system
Taiwan spindle’
Taiwan pressure cylinder
Germany R+W coupling
Chip conveyor at optional
Name | Unit | GMC-1213 | GMC1613 | GMC1813 | GMC2016 | TB-2016Q | GMC2518 | TB-2518Q | |
TABLE | Table size | mm | 1400*1000 | 1700X1000 | 2000*1000 | 2000*1300 | 2100*1400 | 2500*1600 | 2700*1600 |
Bearing capacity of workbench | Kg | 1500 | 2000 | 4000 | 5000 | 4000 | 8000 | 5500 | |
Width of T-groove | mm | 7-22*130 | 7*18*165 | 7-150*22 | 7-22*170 | 7-22*200 | 9-22×180 | 9-22*180 | |
Processing range | X-axis travel | mm | 1350 | 1600 | 1800 | 2000 | 2000 | 2500 | 2500 |
Travel Y-axis | mm | 1200 | 1300 | 1300 | 1650 | 1700 | 1800Tool change stroke2000 | 1900 | |
Z-axis travel | mm | 600 | 700 | 770 | 800 | 800 | 1000 | 800 | |
Distance from spindle end face to workbench | mm | 160-760 | 100-800 | 150-920 | 250-1050 | 200-1000 | 150-1150 | 200-1000 | |
gantry width | mm | 1200 | 1350 | 1300 | 1600 | 1600 | 1800 | 1900 | |
SPINDLE | Model of taper hole | BT40 | BT40 | BT50 | BT50 | BT50 | BT50 | BT50 | |
Speed range | rpm | 10-8000 | 10-8000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | 10-6000 | |
ATC | / | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
FEED | MAX Cutting feed speed range | m/min | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
X-axis fast movement | m/min | 18 | 18 | 15 | 15 | 15 | 15 | 15 | |
Y-axis rapid movement | m/min | 18 | 18 | 15 | 15 | 15 | 15 | 15 | |
Fast movement of Z axis | m/min | 12 | 12 | 15 | 10 | 15 | 10 | 10 | |
MOTOR | X-axis motor | Nm | 18 | 18 | 35 | 35 | 35 | 38 | 38 |
Y-axis motor | Nm | 18 | 18 | 28 | 28 | 28 | 30 | 30 | |
Z-axis motor | Nm | 28 | 28 | 28 | 28 | 28 | 30 | 30 | |
Spindle motor | Kw | 11--15 | 11--15 | 15-18.5 | 15-18.5 | 15-18.5 | 22 | 22 | |
Drive configuration | guide rail specification (XYZ) | X | 45 | 45 | 45 | 55 | 55 | 55 | 55 |
Y | 45 | 45 | 55 | 55 | 55 | 55 | 55 | ||
Z | 45 | box | 45X4 | box | box | box | box | ||
screw specification (XYZ) | X | 4012 | 5012 | 6312 | 6312 | 5010 | 6312 | 6312 | |
Y | 4012 | 5012 | 5010 | 5010 | 5010 | 5010 | 5010 | ||
Z | 4012 | 5012 | 5010 | 5010 | 5010 | 5010 | 5010 | ||
Overall dimension | mm | 3100*2700*4200 | 5200*2500*3200 | 5300*3500*3800 | 5700*2500*3100 | 5700*2500*3100 | 7300*4300*4000 | 7300*4300*4000 | |
Weight | T | 7.8 | 11 | 16 | 20 | 18 | 25 | 23 | |
Optional configuration:Spindle center water outlet 2/5 MPa BF gearbox Germany Heidenham grating ruler |