Introduction
Technical Specifications
| Item | Name | 机 床 型 号 | 单位 | ||||
| VDF4000 | VDF5000 | VDF6300 | VDF8000 | ||||
| Workbench | Workbench size | 320 | 400 | 500 | 630 | mm | |
| Workbench swing angle (A-axis) | ±110 | ±110 | ±110 | ±110 | mm | ||
| Workbench Rotation Angle (C Axis) | 360 | 360 | 360 | 360 | mm | ||
| Workbench swing speed (A-axis) | 100 | 100 | 80 | 80 | rpm | ||
| Workbench rotation speed (C-axis) | 200 | 200 | 120 | 120 | rpm | ||
| Max. permissible load | 100 | 250 | 450 | 850 | kg | ||
| Travel | Max. travel of slide saddle - X-axis | 400 | 500 | 630 | 750 | mm | |
| Max. crossbeam travel - Y-axis | 630 | 700 | 800 | 800 | mm | ||
| Max. travel of spindle - Z-axis | 350 | 450 | 480 | 600 | mm | ||
| 90°Y forward Travel | 400 | 450 | 450 | 550 | mm | ||
| Distance from spindle face to worktable surface | 470 | 570 | 630 | 720 | mm | ||
| 120 | 120 | 90 | 120 | mm | |||
| Spindle | Max.Slewing Diameter | 500 | 650 | 700 | 1000 | mm | |
| Tapered hole | E50 | HSKA63 | HSKA63 | HSKA63 | |||
| RPM range | 24000 | 20000 | 20000 | 18000 | r/min | ||
| Spindle power | 15 | 20 | 20 | 30 | Kw | ||
| Rated torque | 23 | 33 | 33 | 100 | Nm | ||
| Feed | XYZ rapid movement | 30 | 36 | 36 | 36 | m/min | |
| Three-axis ball screw XYZ | 3210/3210/3210 | 3210/4012/3212 | 4012/5012/4012 | 4012/5512/4012 | |||
| Three-axis linear guide XYZ | 35/35/35 | 35/45/35 | 35*2/45*4/35*2 | 45 | |||
| Three-axis servo motor power (for reference) | 20/30/20 | 25/35/25 | 30/35/30 | 30/35/30 | N.m | ||
| Feed rate (X/Y/Z) | 15 | 15 | 15 | 15 | m/min | ||
| type tool magazines | Tapered shank type | HSKE50 | HSKA63 | HSKA63 | HSKA63 | ||
| Tool selection method | 双向就近选刀 | 双向就近选刀 | 双向就近选刀 | 双向就近选刀 | |||
| Tool magazine capacity | 32 | 32 | 32/48 | 32/48 | 把 | ||
| Max.tool length | 200 | 300 | 300 | 300 | mm | ||
| Max. tool weight | 5 | 8 | 8 | 8 | kg | ||
| Maximum cutterhead diameter | Full Tool | φ50 | Φ70 | Φ70 | Φ70 | mm | |
| Adjacent empty tool | φ65 | Φ120 | Φ120 | Φ120 | mm | ||
| Positioning accuracy | X/Y/Z 轴/300mm | 0.005 | 0.005 | 0.005 | 0.005 | mm | |
| A-axis | ±10 | ±10 | ±10 | ±10 | 秒 | ||
| C-axis | ±10 | ±10 | ±10 | ±10 | 秒 | ||
| Repeat positioning accuracy | X/Y/Z -axis/300mm | 0.005 | 0.005 | 0.005 | 0.005 | mm | |
| A -axis | < 4 | < 4 | < 4 | < 4 | 角秒 | ||
| C-axis | < 4 | < 4 | < 4 | < 4 | 角秒 | ||
| Machine tool weight approx. | 5500 | 9500 | 13000 | 17000 | Kg | ||
| Machine tool outline dimensions (excluding chain conveyor) | 1900*2900*2300 | 2700*3500*2900 | 2960*4200*3350 | 3300*4600*3600 | mm | ||















